Country     Languages Records  Price 
AX  Åland Islands EU,WE 4  SV,EN  733  10 € 
AS  American Samoa NA,OC 5  EN  10 € 
AD  Andorra WE 3  CA  47  10 € 
AR  Argentina SA 3  ES  22147  39 € 
AU  Australia OC 4  EN  16785  34 € 
AT  Austria EU,WE 4  DE  46147  27 € 
BB  Barbados CC 5  EN  527  19 € 
BE  Belgium EU,WE 4  FR,NL  7602  56 € 
BR  Brazil SA 3  PT  5526  34 € 
BG  Bulgaria EU,EE 3  BG  5304  31 € 
CA  Canada NA 5  EN  829816  69 € 
CL  Chile SA 3  ES  350  29 € 
CN  China AS 3  EN,ZH  3267  34 € 
CO  Colombia SA 4  ES  8743  26 € 
CR  Costa Rica SA 4  ES  7717  43 € 
HR  Croatia EE 3  HR  6943  34 € 
CZ  Czech Republic EU,EE 5  CS  15507  39 € 
DK  Denmark EU,WE 4  DA  1177  34 € 
EE  Estonia EU,EE 4  ET  5903  32 € 
FI  Finland EU,WE 4  FI,SV  7486  34 € 
FR  France EU,WE 4  FR  39219  51 € 
GF  French Guiana SA 5  FR  25  10 € 
DE  Germany EU,WE 5  DE  16376  39 € 
GR  Greece EU,WE 3  EL,EN  2224  32 € 
GP  Guadeloupe NA,CC 4  FR  33  10 € 
GU  Guam OC 5  EN  34  10 € 
GT  Guatemala SA 3  ES  543  10 € 
GG  Guernsey WE 3  EN  25  10 € 
HU  Hungary EU,EE 4  HU  4041  31 € 
IS  Iceland WE 4  IS  12619  31 € 
IN  India AS 3  TA  14777  34 € 
IE  Ireland EU,WE 4  EN  3250  32 € 
IM  Isle of Man WE 3  EN  86  10 € 
IT  Italy EU,WE 4  IT  20894  33 € 
JP  Japan AS 5  EN,JA  94388  41 € 
LI  Liechtenstein WE 3  DE  16  10 € 
LT  Lithuania EU,EE 4  LT  43237  38 € 
LU  Luxembourg EU,WE 5  FR  8149  39 € 
MK  Macedonia EE 3  MK  220  30 € 
MT  Malta EU,WE 4  MT  11627  37 € 
MH  Marshall Islands OC 5  MH,EN  48  10 € 
MQ  Martinique NA,CC 5  FR  34  10 € 
YT  Mayotte AF 5  FR  17  10 € 
MX  Mexico NA 4  ES  112117  139 € 
FM  Micronesia AS 5  EN  11  10 € 
MC  Monaco WE 4  FR  122  10 € 
MA  Morocco AF 4  FR  6611  25 € 
NL  Netherlands EU,WE 4  NL  5104  48 € 
NZ  New Zealand OC 4  EN  43457  37 € 
MP  Northern Mariana Islands OC 5  EN  10 € 
NO  Norway WE 3  NO  4565  37 € 
PK  Pakistan AS 3  UR  11847  34 € 
PW  Palau OC 5  EN,PW  42  10 € 
PE  Peru SA 3  ES  69951  43 € 
PL  Poland EU,EE 5  PL  51202  41 € 
PR  Puerto Rico NA,CC 5  ES  2891  10 € 
RE  Réunion EU,WE 5  FR  37  10 € 
RO  Romania EU,EE 4  RO  50562  39 € 
RU  Russian Federation EE 3  RU  43538  39 € 
PM  Saint Pierre And Miquelon NA 5  FR  10 € 
SM  San Marino WE 4  IT  10  10 € 
SK  Slovakia EU,EE 3  SK  4152  31 € 
SI  Slovenia EU,EE 3  SL  556  23 € 
ES  Spain EU,WE 4  ES  81686  86 € 
SE  Sweden EU,WE 4  SV  16079  37 € 
CH  Switzerland WE 4  DE  5225  36 € 
TH  Thailand AS 3  TH  902  34 € 
TR  Turkey EE 3  TR  51379  35 € 
GB  United Kingdom EU,WE 5  EN  1696165  169 € 
US  United States NA 5  EN  79955  28 € 
UY  Uruguay SA 3  ES  329  12 € 
VI  US Virgin Islands NA,CC 5  EN  29  10 € 
VA  Vatican City State (Holy See) WE 3  LA  16  10 € 
VE  Venezuela SA 3  ES  2798  20 € 
     
   
 
     Packages Postal Code  (-50%) 
   Package Countries Records Price  
 EU  European Union 27  2435912 387 €  
 WE  Western Europe 30  2278189 419 €  
 EE  Eastern Europe 13  282544 321 €  
 NA  North America 1024878 249 €  
 CC  The Caribbean 3514 84 €  
 SA  South America 10  118129 217 €  
 AS  Asia 125192 64 €  
 OC  Oceania 60373 34 €  
 AF  Africa 6628 64 €  
 XX  All countries 77  3896459 980 €  
 
    Data level and precision:
1  Country
2  Region (administrative 1)
3  Sub-Region (administrative 2)
4  Locality (city / village / disseminate)
5  Postal code
6  Street
7  Street segment of numbers
8  Street number (address match)
9  Premise (building, property, shopping c.)
 
 
 
    Payment methods:
 
 
 
 
    Notes :