Resources and useful information
 
Internet Users   Download
 
  Country Date Population Users %Country World
China   sep-2010  1330044000 456238464 34,0% 22,4%
United States   sep-2010  303824000 243542822 79,0% 12,0%
Japan   sep-2010  127433494 102063316 80,0% 5,0%
India   sep-2010  1147995994 87983101 8,0% 4,3%
Brazil   sep-2010  191908000 81748504 41,0% 4,0%
Germany   sep-2010  82604800 66825986 82,0% 3,3%
Russian Federation   sep-2010  142008838 59937788 43,0% 2,9%
United Kingdom   sep-2010  60943000 52996180 85,0% 2,6%
France   sep-2010  64473140 51879480 80,0% 2,6%
Nigeria   sep-2010  138283000 45944229 28,0% 2,3%
South Korea   sep-2010  48422644 40708389 84,0% 2,0%
Mexico   sep-2010  109955000 34865345 31,0% 1,7%
Italy   sep-2010  58145000 32610044 54,0% 1,6%
Turkey   sep-2010  71892000 30981601 40,0% 1,5%
Pakistan   sep-2010  172800000 30943124 17,0% 1,5%
Spain   sep-2010  46063500 30940417 67,0% 1,5%
Canada   sep-2010  33679000 27547949 82,0% 1,4%
Philippines   sep-2010  92681000 24975044 25,0% 1,2%
Viet Nam   sep-2010  86116000 24685803 28,0% 1,2%
Poland   sep-2010  38500000 23970571 62,0% 1,2%
Indonesia   sep-2010  237512000 22110119 9,0% 1,1%
Egypt   sep-2010  81713000 21518178 27,0% 1,1%
Taiwan   sep-2010  22894384 16462844 72,0% 0,8%
Australia   sep-2010  20600000 16351973 76,0% 0,8%
Colombia   sep-2010  45013000 16134932 36,0% 0,8%
Malaysia   sep-2010  25259000 15635925 55,0% 0,8%
Morocco   sep-2010  34272000 15497440 49,0% 0,8%
Netherlands   sep-2010  16645000 15035788 91,0% 0,7%
Argentina   sep-2010  40677000 14883552 36,0% 0,7%
Thailand   sep-2010  65493000 14063287 21,0% 0,7%
Saudi Arabia   sep-2010  28161000 10550028 41,0% 0,5%
Ukraine   sep-2010  46179226 10445587 23,0% 0,5%
Iran   sep-2010  65875000 10000029 13,0% 0,5%
Peru   sep-2010  29041000 9929155 34,0% 0,5%
Venezuela   sep-2010  28199822 9699636 36,0% 0,5%
Romania   sep-2010  22246000 8768340 40,0% 0,4%
Kenya   sep-2010  37953000 8568890 21,0% 0,4%
Belgium   sep-2010  10541983 8261661 79,0% 0,4%
Sweden   sep-2010  9045000 8166650 90,0% 0,4%
Chile   sep-2010  17031873 7535921 45,0% 0,4%
Czech Republic   sep-2010  10424936 7020815 69,0% 0,3%
Hungary   sep-2010  10041000 6522000 65,0% 0,3%
Switzerland   sep-2010  7581000 6396064 84,0% 0,3%
South Africa   sep-2010  43786000 6040420 12,0% 0,3%
Austria   sep-2010  8334325 5971694 73,0% 0,3%
Kazakhstan   sep-2010  15340000 5808838 34,0% 0,3%
Bangladesh   sep-2010  153546000 5776383 4,0% 0,3%
Uzbekistan   sep-2010  28268000 5573148 20,0% 0,3%
Portugal   sep-2010  10676000 5485976 51,0% 0,3%
Israel   sep-2010  6500000 4941878 67,0% 0,2%
Hong Kong   sep-2010  6898686 4920255 69,0% 0,2%
Denmark   sep-2010  5484000 4893418 89,0% 0,2%
Greece   sep-2010  10722000 4772975 44,0% 0,2%
Tanzania   sep-2010  40213000 4608218 11,0% 0,2%
Syrian Arab Republic   sep-2010  19747000 4595009 21,0% 0,2%
Finland   sep-2010  564696 4566129 87,0% 0,2%
Norway   sep-2010  4785200 4367201 93,0% 0,2%
Slovakia   sep-2010  5455000 4344517 79,0% 0,2%
Algeria   sep-2010  33739000 4323273 12,0% 0,2%
Uganda   sep-2010  31367000 4174835 12,0% 0,2%
Dominican Republic   sep-2010  9507000 3883356 40,0% 0,2%
United Arab Emirates   sep-2010  4621000 3880963 78,0% 0,2%
Tunisia   sep-2010  10378000 3873215 37,0% 0,2%
Singapore   sep-2010  4608000 3598074 70,0% 0,2%
Ecuador   sep-2010  13927000 3549746 24,0% 0,2%
New Zealand   sep-2010  4154000 3529390 83,0% 0,2%
Azerbaijan   sep-2010  8177000 3347672 36,0% 0,2%
Bulgaria   sep-2010  7640238 3304883 46,0% 0,2%
Ireland   sep-2010  4156000 3229108 70,0% 0,2%
Belarus   sep-2010  9685000 3047204 32,0% 0,1%
Serbia   sep-2010  10159000 3004042 41,0% 0,1%
Croatia   sep-2010  4491000 2706487 60,0% 0,1%
Yemen   sep-2010  23013000 2549247 11,0% 0,1%
Sri Lanka   sep-2010  21128000 2530059 12,0% 0,1%
Jordan   sep-2010  6198000 2434692 38,0% 0,1%
Bosnia and Herzegovina   sep-2010  4590000 2403231 52,0% 0,1%
Lithuania   sep-2010  3565000 2202352 62,0% 0,1%
Ghana   sep-2010  23382000 2081056 9,0% 0,1%
Bolivia   sep-2010  9247000 1989484 20,0% 0,1%
Senegal   sep-2010  12853000 1971720 16,0% 0,1%
Nepal   sep-2010  29519000 1962936 7,0% 0,1%
Oman   sep-2010  3309000 1857791 63,0% 0,1%
Puerto Rico   sep-2010  3916632 1802352 45,0% 0,1%
Angola   sep-2010  12531000 1704287 10,0% 0,1%
Cuba   sep-2010  11423000 1678080 15,0% 0,1%
Iraq   sep-2010  28221000 1661610 6,0% 0,1%
Costa Rica   sep-2010  4191000 1648420 36,0% 0,1%
Palestinian Territory   sep-2010  3800000 1561997 37,0% 0,1%
Latvia   sep-2010  2245000 1517534 68,0% 0,1%
Paraguay   sep-2010  6831000 1504696 24,0% 0,1%
Moldova   sep-2010  4324000 1492720 40,0% 0,1%
Panama   sep-2010  3292000 1458064 43,0% 0,1%
Uruguay   sep-2010  3477000 1431016 43,0% 0,1%
Guatemala   sep-2010  13002000 1422796 10,0% 0,1%
Slovenia   sep-2010  2039399 1402195 70,0% 0,1%
Albania   sep-2010  3619000 1344128 45,0% 0,1%
Zimbabwe   sep-2010  12382000 1339964 12,0% 0,1%
Lebanon   sep-2010  3971000 1278827 31,0% 0,1%
Georgia   sep-2010  4630000 1242223 27,0% 0,1%
Qatar   sep-2010  928000 1186436 69,0% 0,1%
Afghanistan   sep-2010  32738000 1164829 4,0% 0,1%
Kyrgyzstan   sep-2010  5356000 1101725 20,0% 0,1%
Armenia   sep-2010  2968000 1097717 37,0% 0,1%
Macedonia   sep-2010  2061000 1075413 52,0% 0,1%
Kuwait   sep-2010  2596000 972763 38,0% 0,0%
Estonia   sep-2010  1307000 956757 74,0% 0,0%
Mozambique   sep-2010  21284000 934808 4,0% 0,0%
El Salvador   sep-2010  7066000 907810 15,0% 0,0%
Zambia   sep-2010  11669000 907225 7,0% 0,0%
Libya   sep-2010  6173000 904604 14,0% 0,0%
Honduras   sep-2010  7639000 886026 11,0% 0,0%
Tajikistan   sep-2010  7211000 864805 12,0% 0,0%
Rwanda   sep-2010  10186000 851310 8,0% 0,0%
Haiti   sep-2010  8924000 807615 8,0% 0,0%
Cameroon   sep-2010  18467000 771766 4,0% 0,0%
Jamaica   sep-2010  2801000 743128 26,0% 0,0%
Ethiopia   sep-2010  78254000 660101 1,0% 0,0%
Bahrain   sep-2010  718000 649044 55,0% 0,0%
Trinidad and Tobago   sep-2010  1047000 595915 48,0% 0,0%
Cyprus   sep-2010  792000 584309 53,0% 0,0%
Nicaragua   sep-2010  5780000 560445 10,0% 0,0%
Côte D'Ivoire   sep-2010  18373000 547529 3,0% 0,0%
Democratic Republic of the Congo   sep-2010  60085004 502929 1,0% 0,0%
Luxembourg   sep-2010  86009 450869 91,0% 0,0%
Laos   sep-2010  6677000 445771 7,0% 0,0%
Mali   sep-2010  12324000 372502 3,0% 0,0%
Madagascar   sep-2010  20042000 361791 2,0% 0,0%
Togo   sep-2010  5858000 354393 5,0% 0,0%
Malawi   sep-2010  13931000 349114 2,0% 0,0%
Montenegro   sep-2010  678000 346700 52,0% 0,0%
Macao   sep-2010  449198 322600 57,0% 0,0%
Mauritius   sep-2010  1260000 322232 25,0% 0,0%
Mongolia   sep-2010  2996000 314866 10,0% 0,0%
Eritrea   sep-2010  5028000 312821 5,0% 0,0%
Iceland   sep-2010  304000 293465 95,0% 0,0%
Benin   sep-2010  8294000 283453 3,0% 0,0%
Malta   sep-2010  403000 256266 63,0% 0,0%
Burkina Faso   sep-2010  14761000 227385 1,0% 0,0%
Guyana   sep-2010  770000 223797 30,0% 0,0%
Burundi   sep-2010  8691000 207125 2,0% 0,0%
Republic of Congo (Brazzaville)   sep-2010  3039126 206296 5,0% 0,0%
Barbados   sep-2010  281000 200528 70,0% 0,0%
Brunei Darussalam   sep-2010  381000 197514 50,0% 0,0%
Cambodia   sep-2010  14241000 182116 1,0% 0,0%
Chad   sep-2010  10111000 179239 2,0% 0,0%
Suriname   sep-2010  475000 172437 32,0% 0,0%
Gambia   sep-2010  1593256 161502 9,0% 0,0%
Cape Verde   sep-2010  426000 152598 30,0% 0,0%
Namibia   sep-2010  2063000 138351 6,0% 0,0%
Bahamas   sep-2010  301790 133483 43,0% 0,0%
Niger   sep-2010  13272000 131790 1,0% 0,0%
French Polynesia   sep-2010  270485 131724 49,0% 0,0%
Fiji   sep-2010  931000 129821 15,0% 0,0%
Botswana   sep-2010  1842000 121758 6,0% 0,0%
Maldives   sep-2010  379000 111969 28,0% 0,0%
Gabon   sep-2010  1484000 111722 7,0% 0,0%
Central African Republic   sep-2010  4434000 111433 2,0% 0,0%
Turkmenistan   sep-2010  5179000 108700 2,0% 0,0%
Swaziland   sep-2010  1128000 108595 8,0% 0,0%
Guinea   sep-2010  10211000 99111 1,0% 0,0%
Mauritania   sep-2010  3364000 96152 3,0% 0,0%
Bhutan   sep-2010  2376000 95179 14,0% 0,0%
Papua New Guinea   sep-2010  5921000 77626 1,0% 0,0%
Lesotho   sep-2010  2128000 74095 4,0% 0,0%
Antigua and Barbuda   sep-2010  69000 69403 80,0% 0,0%
Andorra   sep-2010  84484 68465 81,0% 0,0%
Bermuda   sep-2010  65365 57486 84,0% 0,0%
Djibouti   sep-2010  506000 48134 6,0% 0,0%
Belize   sep-2010  301000 44033 14,0% 0,0%
Aruba   sep-2010  71566 43927 42,0% 0,0%
Equatorial Guinea   sep-2010  562000 39042 6,0% 0,0%
Guinea-Bissau   sep-2010  1503000 38346 2,0% 0,0%
Faroe Islands   sep-2010  48228 36842 75,0% 0,0%
Greenland   sep-2010  56375 36311 63,0% 0,0%
Seychelles   sep-2010  82000 36219 41,0% 0,0%
Grenada   sep-2010  90000 36076 33,0% 0,0%
Comoros   sep-2010  731000 36012 5,0% 0,0%
Dominica   sep-2010  72000 34550 47,0% 0,0%
Cayman Islands   sep-2010  44270 33138 66,0% 0,0%
São Tomé and Príncipe   sep-2010  205000 32964 19,0% 0,0%
Liechtenstein   sep-2010  35322 28910 80,0% 0,0%
Solomon Islands   sep-2010  581000 27960 5,0% 0,0%
Monaco   sep-2010  32671 24469 80,0% 0,0%
Micronesia   sep-2010  108105 21431 20,0% 0,0%
Vanuatu   sep-2010  215000 17724 8,0% 0,0%
Samoa   sep-2010  217000 13440 7,0% 0,0%
Tonga   sep-2010  118000 12676 12,0% 0,0%
Virgin Islands, British   sep-2010  21730 11560 39,0% 0,0%
Kiribati   sep-2010  110000 8953 9,0% 0,0%
Cook Islands   sep-2010  21388 4102 36,0% 0,0%
Falkland Islands (Malvinas)   sep-2010  2638 2875 96,0% 0,0%
Tuvalu   sep-2010  12000 2618 25,0% 0,0%
Liberia   sep-2010  3334000 2580 0,0% 0,0%
East Timor   sep-2010  1107000 2425 0,0% 0,0%
Saint Helena, Ascension and Tristan Da Cunha   sep-2010  7460 1913 25,0% 0,0%
Montserrat   sep-2010  9341 1791 35,0% 0,0%
Nauru   sep-2010  13000 556 6,0% 0,0%
 Countries: 197