Resources and useful information
 
Population and areas   Descargar:   Download
Data already covered by Countries (ISO 3166-1)
 
ISO Country Population Area Km² Density
Afghanistan   32.738.000 647.500 50,56
Albania   3.619.000 28.748 125,89
Germany   82.604.800 357.021 231,37
Andorra   84.484 468 180,52
Angola   12.531.000 1.246.700 10,05
Anguilla   13.254 102 129,94
Antarctica   n/a 14.000.000 n/a
Antigua and Barbuda   69.000 443 155,76
Netherlands Antilles   136.197 960 141,87
Saudi Arabia   28.161.000 1.960.582 14,36
Algeria   33.739.000 2.381.740 14,17
Argentina   40.677.000 2.766.890 14,70
Armenia   2.968.000 29.800 99,60
Aruba   71.566 193 370,81
Australia   20.600.000 7.686.850 2,68
Austria   8.334.325 83.858 99,39
Azerbaijan   8.177.000 86.600 94,42
Bahamas   301.790 13.940 21,65
Bahrain   718.000 665 1079,70
Bangladesh   153.546.000 144.000 1066,29
Barbados   281.000 431 651,97
Belgium   10.541.983 30.510 345,53
Belize   301.000 22.966 13,11
Benin   8.294.000 112.620 73,65
Bermuda   65.365 53 1233,30
Belarus   9.685.000 207.600 46,65
Myanmar   47.758.000 678.500 70,39
Bolivia   9.247.000 1.098.580 8,42
Bosnia and Herzegovina   4.590.000 51.129 89,77
Botswana   1.842.000 600.370 3,07
Brazil   191.908.000 8.511.965 22,55
Brunei Darussalam   381.000 5.770 66,03
Bulgaria   7.640.238 110.910 68,89
Burkina Faso   14.761.000 274.200 53,83
Burundi   8.691.000 27.830 312,29
Bhutan   2.376.000 47.000 50,55
Cape Verde   426.000 4.033 105,63
Cambodia   14.241.000 181.040 78,66
Cameroon   18.467.000 475.440 38,84
Canada   33.679.000 9.984.670 3,37
Chad   10.111.000 1.284.000 7,87
Chile   17.031.873 756.950 22,50
China   1.330.044.000 9.596.960 138,59
Cyprus   792.000 9.250 85,62
Colombia   45.013.000 1.138.910 39,52
Comoros   731.000 2.170 336,87
North Korea   22.912.177 120.540 190,08
South Korea   48.422.644 98.480 491,70
Côte D'Ivoire   18.373.000 322.460 56,98
Costa Rica   4.191.000 51.100 82,02
Croatia   4.491.000 56.542 79,43
Cuba   11.423.000 110.860 103,04
Denmark   5.484.000 43.094 127,26
Dominica   72.000 754 95,49
Ecuador   13.927.000 283.560 49,11
Egypt   81.713.000 1.001.450 81,59
El Salvador   7.066.000 21.040 335,84
Vatican City State (Holy See)   921 n/a n/a
United Arab Emirates   4.621.000 82.880 55,76
Eritrea   5.028.000 121.320 41,44
Slovakia   5.455.000 48.845 111,68
Slovenia   2.039.399 20.273 100,60
Spain   46.063.500 504.782 91,25
United States   303.824.000 9.629.091 31,55
Estonia   1.307.000 45.226 28,90
Ethiopia   78.254.000 1.127.127 69,43
Philippines   92.681.000 300.000 308,94
Finland   564.696 337.030 1,68
Fiji   931.000 18.270 50,96
France   64.473.140 547.030 117,86
Gabon   1.484.000 267.667 5,54
Gambia   1.593.256 11.300 141,00
Georgia   4.630.000 69.700 66,43
Ghana   23.382.000 239.460 97,64
Gibraltar   27.884 6 4647,33
Grenada   90.000 344 261,63
Greece   10.722.000 131.940 81,26
Greenland   56.375 2.166.086 ,03
Guadeloupe   443.000 1.780 248,88
Guam   168.564 549 307,04
Guatemala   13.002.000 108.890 119,40
French Guiana   195.506 91.000 2,15
Guernsey   65.228 78 836,26
Guinea   10.211.000 245.857 41,53
Equatorial Guinea   562.000 28.051 20,03
Guinea-Bissau   1.503.000 36.120 41,61
Guyana   770.000 214.970 3,58
Haiti   8.924.000 27.750 321,59
Netherlands   16.645.000 41.526 400,83
Honduras   7.639.000 112.090 68,15
Hong Kong   6.898.686 1.092 6317,48
Hungary   10.041.000 93.030 107,93
India   1.147.995.994 3.287.590 349,19
Indonesia   237.512.000 1.919.440 123,74
Iran   65.875.000 1.648.000 39,97
Iraq   28.221.000 437.072 64,57
Ireland   4.156.000 70.280 59,13
Bouvet Island   n/a n/a n/a
Christmas Island   361 135 2,67
Isle of Man   75.049 572 131,20
Norfolk Island   1.828 34 53,76
Iceland   304.000 103.000 2,95
Åland Islands   26.711 n/a n/a
Cayman Islands   44.270 262 168,97
Cocos (Keeling) Islands   628 14 44,86
Cook Islands   21.388 240 89,12
Faroe Islands   48.228 1.399 34,47
South Georgia and the South Sandwich Islands   100 3.903 ,03
Heard Island and McDonald Islands   n/a 412 n/a
Falkland Islands (Malvinas)   2.638 12.173 ,22
Northern Mariana Islands   80.362 477 168,47
Marshall Islands   11.628 181 64,24
United States Minor Outlying Islands   n/a n/a n/a
Pitcairn Islands   46 47 ,98
Solomon Islands   581.000 28.450 20,42
Turks and Caicos Islands   20.556 430 47,80
US Virgin Islands   108.708 352 308,83
Virgin Islands, British   21.730 153 142,03
Israel   6.500.000 20.770 312,95
Italy   58.145.000 301.230 193,03
Jamaica   2.801.000 10.991 254,84
Japan   127.433.494 377.835 337,27
Jersey   90.812 116 782,86
Jordan   6.198.000 92.300 67,15
Kazakhstan   15.340.000 2.717.300 5,65
Kenya   37.953.000 582.650 65,14
Kyrgyzstan   5.356.000 198.500 26,98
Kiribati   110.000 811 135,64
Kosovo   n/a n/a n/a
Kuwait   2.596.000 17.820 145,68
Laos   6.677.000 236.800 28,20
Lesotho   2.128.000 30.355 70,10
Latvia   2.245.000 64.589 34,76
Lebanon   3.971.000 10.400 381,83
Liberia   3.334.000 111.370 29,94
Libya   6.173.000 1.759.540 3,51
Liechtenstein   35.322 160 220,76
Lithuania   3.565.000 65.200 54,68
Luxembourg   86.009 2.586 33,26
Macao   449.198 254 1768,50
Macedonia   2.061.000 25.333 81,36
Madagascar   20.042.000 587.040 34,14
Malaysia   25.259.000 329.750 76,60
Malawi   13.931.000 118.480 117,58
Maldives   379.000 300 1263,33
Mali   12.324.000 1.240.000 9,94
Malta   403.000 316 1275,32
Morocco   34.272.000 446.550 76,75
Martinique   432.900 1.100 393,55
Mauritius   1.260.000 2.040 617,65
Mauritania   3.364.000 1.030.700 3,26
Mayotte   159.042 374 425,25
Mexico   109.955.000 1.972.550 55,74
Micronesia   108.105 702 154,00
Moldova   4.324.000 33.843 127,77
Monaco   32.671 1 32671,00
Mongolia   2.996.000 1.565.000 1,91
Montenegro   678.000 14.026 48,34
Montserrat   9.341 102 91,58
Mozambique   21.284.000 801.590 26,55
Namibia   2.063.000 825.418 2,50
Nauru   13.000 21 619,05
Nepal   29.519.000 140.800 209,65
Nicaragua   5.780.000 129.494 44,64
Niger   13.272.000 1.267.000 10,48
Nigeria   138.283.000 923.768 149,69
Niue   2.166 260 8,33
Norway   4.785.200 324.220 14,76
New Caledonia   216.494 19.060 11,36
New Zealand   4.154.000 268.680 15,46
Oman   3.309.000 212.460 15,57
Pakistan   172.800.000 803.940 214,94
Palau   20.303 458 44,33
Palestinian Territory   3.800.000 5.970 636,52
Panama   3.292.000 78.200 42,10
Papua New Guinea   5.921.000 462.840 12,79
Paraguay   6.831.000 406.750 16,79
Peru   29.041.000 1.285.220 22,60
French Polynesia   270.485 4.167 64,91
Poland   38.500.000 312.685 123,13
Portugal   10.676.000 92.391 115,55
Puerto Rico   3.916.632 9.104 430,21
Qatar   928.000 11.437 81,14
United Kingdom   60.943.000 244.820 248,93
Central African Republic   4.434.000 622.984 7,12
Czech Republic   10.424.936 78.866 132,19
Republic of Congo (Brazzaville)   3.039.126 342.000 8,89
Democratic Republic of the Congo   60.085.004 2.345.410 25,62
Dominican Republic   9.507.000 48.730 195,10
Réunion   776.948 2.517 308,68
Rwanda   10.186.000 26.338 386,74
Romania   22.246.000 237.500 93,67
Russian Federation   142.008.838 17.100.000 8,30
Western Sahara   273.008 266.000 1,03
Samoa   217.000 2.944 73,71
American Samoa   57.881 199 290,86
Saint Barthélemy   8.450 21 402,38
Saint Kitts and Nevis   39.000 261 149,43
San Marino   30.800 61 504,92
Saint Martin   33.100 53 624,53
Saint Pierre And Miquelon   7.012 242 28,98
Saint Vincent and the Grenadines   117.534 389 302,14
Saint Helena, Ascension and Tristan Da Cunha   7.460 410 18,20
Saint Lucia   172.000 616 279,22
São Tomé and Príncipe   205.000 1.001 204,80
Senegal   12.853.000 196.190 65,51
Serbia   10.159.000 88.361 114,97
Seychelles   82.000 455 180,22
Sierra Leone   6.286.000 71.740 87,62
Singapore   4.608.000 692 6658,96
Syrian Arab Republic   19.747.000 185.180 106,64
Somalia   9.379.000 637.657 14,71
Sri Lanka   21.128.000 65.610 322,02
Swaziland   1.128.000 17.363 64,97
South Africa   43.786.000 1.219.912 35,89
Sudan   40.218.000 2.505.810 16,05
Sweden   9.045.000 449.964 20,10
Switzerland   7.581.000 41.290 183,60
Suriname   475.000 163.270 2,91
Svalbard and Jan Mayen   2.265 62.049 ,04
Thailand   65.493.000 514.000 127,42
Taiwan   22.894.384 35.980 636,31
Tanzania   40.213.000 945.087 42,55
Tajikistan   7.211.000 143.100 50,39
British Indian Ocean Territory   n/a 60 n/a
French Southern Territories   n/a 7.829 n/a
East Timor   1.107.000 15.007 73,77
Togo   5.858.000 56.785 103,16
Tokelau   1.405 10 140,50
Tonga   118.000 748 157,75
Trinidad and Tobago   1.047.000 5.128 204,17
Tunisia   10.378.000 163.610 63,43
Turkmenistan   5.179.000 488.100 10,61
Turkey   71.892.000 780.580 92,10
Tuvalu   12.000 26 461,54
Ukraine   46.179.226 603.700 76,49
Uganda   31.367.000 236.040 132,89
Uruguay   3.477.000 176.220 19,73
Uzbekistan   28.268.000 447.400 63,18
Vanuatu   215.000 12.200 17,62
Venezuela   28.199.822 912.050 30,92
Viet Nam   86.116.000 329.560 261,31
Wallis And Futuna   16.025 274 58,49
Yemen   23.013.000 527.970 43,59
Djibouti   506.000 23.000 22,00
Zambia   11.669.000 752.614 15,50
Zimbabwe   12.382.000 390.580 31,70
 Countries: 247